Monday - Sunday ( 7x24 hours )
028-85255257

MEMS 1×N 光开关模块 DTS光开关
应用
● 城域网
● 数据中心
● 光纤传感与监测
● 仪器仪表
光路图

| 参数 | 单位 | MEMS 1×N-SM | |
|---|---|---|---|
| 工作波长 | nm | O/C/L/L+ band | |
| 测试波长 | nm | 1310/1550/1625/1650 | |
| 插入损耗 | dB | @CWL Single-band≤0.8 (N≤8)≤1.0 (8<N≤16)≤1.3 (16<N≤32)≤1.5 (32<N≤64)≤2.0 (64<N≤144)≤2.2 (144<N≤256) | @CWL Dual-band≤1.0 (N≤8)≤1.2 (8<N≤16)≤1.5 (16<N≤32)≤1.7 (32<N≤64)≤2.2 (64<N≤144)≤2.4 (144<N≤256) |
| 波长相关损耗 | dB | ≤0.3 (N≤64)≤0.4 (64<N≤144)≤0.5 (144<N≤256) | |
| 偏振相关损耗 | dB | ≤0.15 | |
| 回波损耗 | dB | ≥45 | |
| 串扰 | dB | ≥50 | |
| 重复性 | dB | ≤±0.05 | |
| 切换时间 | ms | ≤15 | |
| 寿命 | times | ≥109 | |
| 最大光功率 | mW | ≤500 | |
| 工作电压 | V | DC 5V±10% | |
| 工作电流 | mA | ≤50 (N≤16)≤250 (16<N≤64)≤350 (64<N≤144)≤500 (144<N≤256) | |
| 工作温度 | °C | -20 ~ +85 | |
| 存储温度 | °C | -40 ~ +85 | |
| 封装尺寸 | mm | M1: 34×24×11 ±0.2 (N≤64, Bare Fiber)M2: 60×24×11 ±0.2 (N≤16, Loose Tube)M3: 90×55×12 ±0.2 (16<N≤64, Loose Tube)M4: 100×100×12 ±0.2 (64<N≤144, Loose Tube)M5: 110×141×12 ±0.2 (144<N≤256, Loose Tube) | |
| 1.所有参数均在室温工作环境下测试;2.所有参数均不包括连接头插入损耗。3.波长相关损耗测试范围为±20nm。 | |||
| 参数 | 单位 | MEMS 1×N-MM | |
|---|---|---|---|
| 工作波长 | nm | 850±30, 1310±30 | |
| 测试波长 | nm | 850/1310 | |
| 插入损耗 | dB | @CWL Single-band≤0.8 (N≤12)≤1.0 (12<N≤16)≤1.8 (16<N≤128) | @CWL Dual-band≤1.0 (N≤12)≤1.2 (12<N≤16)≤2.0 (16<N≤128) |
| 波长相关损耗 | dB | ≤0.3 (N≤16)≤0.4 (16<N≤128) | |
| 偏振相关损耗 | dB | ≤0.2 | |
| 回波损耗 | dB | ≥30 | |
| 串扰 | dB | ≥30 | |
| 重复性 | dB | ≤±0.05 | |
| 切换时间 | ms | ≤15 | |
| 寿命 | times | ≥109 | |
| 最大光功率 | mW | ≤500 | |
| 工作电压 | V | DC 5V±10% | |
| 工作电流 | mA | ≤50 (N≤16)≤250 (16<N≤64)≤350 (64<N≤128) | |
| 工作温度 | °C | -20 ~ +85 | |
| 存储温度 | °C | -40 ~ +85 | |
| 封装尺寸 | mm | M1: 34×24×11 ±0.2 (N≤16, Bare Fiber) M2: 60×24×11 ±0.2 (N≤16, Loose Tube) M3: 90×55×12 ±0.2 (16<N≤64, Loose Tube) M4: 100×100×12 ±0.2 (64<N≤128, Loose Tube) |
|
| 1.所有参数均在室温工作环境下测试;2.所有参数均不包括连接头插入损耗。3.波长相关损耗测试范围为±20nm。 | |||
封装尺寸


管脚定义
| 管脚编号 | 管脚定义 | 信号方向、类型 | 功能说明 | |
|---|---|---|---|---|
| M1/M2 | M3/M4/M5 | |||
| 5 | 1 | D0 | Input | 数据位D0(低位) |
| 2 | D5 | Input | 数据位D5 | |
| 2 | 3 | VCC | Power | 工作电源,DC 5V,1.0A |
| 4 | D7 | Input | 数据位D7(高位) | |
| 5 | D6 | Input | 数据位D6 | |
| 4 | 6 | GND | Power | GND |
| 7 | D4 | Input | 数据位D4 | |
| 6 | 8 | D1 | Input | 数据位D1 |
| 9 | 9 | TXD | Output | 串口数据发送端(TTL电平串口) |
| 10 | 10 | RXD | Input | 串口数据接收端(TTL电平串口) |
| 7 | 11 | D2 | Input | 数据位D2 |
| 8 | 12 | D3 | Input | 数据位D3 |
| 12 | 13 | /BUSY | Output | 低电平准备复位或接收数据。 |
| 14 | /ALARM | Output | 高电平表示光模块运行错误。 | |
| 3 | 15 | /STROBE | Input | 下降沿执行数据位。 |
| 14 | 16 | /RESET | Input | 低电平复位到通道0。 |
| 11 | GND | Power | GND | |
| 13 | MODE | 低电平数据位控制切换,高电平UART控制切换 | ||
| 1 | NC | 悬空 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.