
100Gbps QSFP28 Transceiver, Single Mode, 80km Reach
Description
The FTQ2-HG-ZR4 is designed for 80km optical communication applications. This module contains 4-lane optical transmitter, 4-lane optical receiver and module management block including 2 wire serial inter-face. The optical signals are multiplexed to a single-mode fiber through an industry standard LC connector. A block diagram is shown in Figure
FEATURES
APPLICATIONS
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Storage Temperature | TS | -40 | +85 | °C |
| Maximum Supply Voltage | VCC | -0.5 | 3.6 | V |
| Operating Relative Humidity | RH | 85 | % |
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
| Operating Case Temperature | TC | 0 | +70 | °C | ||
| Power Supply Voltage | VCC | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | ICC | 1.82 | A | |||
| Maximum Power Dissipation | PD | 6 | W | |||
| Aggregate Bit Rate | BRAVE | 103.125 | Gb/s | |||
| Lane Bit Rate | BRLANE | 25.78125 | Gb/s | |||
| Transmission Distance | TD | 80 | km | |||
| Coupled fiber | Single mode fiber | 9/125um SMF | ||||
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
| Transmitter | ||||||
| Signaling Speed per Lane | 25.78125 | Gbps | ||||
| Lane Wavelengt | L0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| L1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
| L2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
| L3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
| Total Launch Power, 100GE | PT | 7 | 12.5 | dBm | 1 | |
| Average Launch Power per Lane, | Pavg | 1 | 6.5 | dBm | 1 | |
| OMA, each Lane | POMA | 2 | 6.5 | dBm | 1 | |
| Difference in launch power between any two lanes(Average and OMA) between any Two Lanes (OMA) | Ptx,diff | 3 | dB | |||
| Average Output Power (Laser Turn off) | Poff | -30 | dBm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Extinction Ratio, 100GE | ER | 8.2 | dB | |||
| RIN20OMA | RIN | -130 | dB/Hz | |||
| Optical Return Loss Tolerance | TOL | 20 | dB | |||
| Transmitter Reflectance | RT | -12 | dB | |||
| Optical Eye Mask | {0.25,0.4, 0.45, 0.25, 0.28, 0.4} | % | 2 | |||
| Receiver | ||||||
| Signaling rate, each lane | 25.78125 | Gbps | ||||
| Center Wavelength Lane 0 | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
| Center Wavelength Lane 1 | λ1 | 1299.02 | 1300.05 | 1301.09 | nm | |
| Center Wavelength Lane 2 | λ2 | 1303.54 | 1304.58 | 1305.63 | nm | |
| Center Wavelength Lane 3 | λ3 | 1308.09 | 1309.14 | 1310.19 | nm | |
| Damage threshold , each lane | Pdamage | 5.5 | dBm | |||
| Average Receive Power, each lane | -28 | -6 | dBm | 3 | ||
| Receiver sensitivity Average, each lane | SEN | -27 | dBm | 3 | ||
| Los Assert | LosA | -40 | dBm | |||
| Los De-assert | LosDA | -29 | dBm | |||
| Los Hysteresis | LosH | 0.5 | 5 | dB | ||
Ordering information| Part Number | Product Description |
| FTQ2-HG-ELR4-OTU4 | QSFP28, 100GBASE-LR4 and OTU4,LAN_WDM 20km,0ºC ~ +70ºC |
| FTQ2-HG-ELR4I-OTU4 | QSFP28, 100GBASE-LR4 and OTU4,LAN_WDM 20km,-40ºC ~ +85ºC |
北亿纤通 | F-tone Networks
企业邮箱:sales@f-tone.com
企业网站:www.f-tone.com
企业网站:www.sfpgmk.com
企业电话:028-85255257
企业传真:028-85977702
本产品仅展示部分参数(wn),如有需要,请联系我们。
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.